Takudzwa Chitsiga Sports Reporter
ZIMBABWE finished on 14th place at the 2016 TOYOTA Junior Golf World Cup in Toyota City, Aichi-Prefecture, Japan. The team made up of Kieran Vincent, David Amm, Justin Kerstern and Bekhithemba Ndlovu were exposed at one of the biggest junior tournaments. Zimbabwe managed a 23-over par total and only beat Brazil who finished at 37-over. Last year the team did well when they finished seventh.

The tournament was won by the United States.

BOYS TEAM STANDINGS

1. United States 206-202-202-206 = 816 (-36)

2. Germany 204-211-209-201 = 825 (-27)

3. Thailand 206-202-213-209 = 830 (-22)

T4. Korea 211-215-200-206 = 832 (-20)

T4. South Africa 210-207-206-209 = 832 (-20)

6. Chile 214-214-208-201 = 837 (-15)

7. Sweden 205-212-214-210 = 841 (-11)

8. Japan 206-219-210-213 = 848 (-4)

T9. New Zealand 222-215-211-203 = 851 (-1)

T9. Norway 212-216-214-209 = 851 (-1)

11. Canada 210-216-210-217 = 853 (+1)

12. Mexico 216-221-214-212 = 863 (+11)

13. Netherlands 220-214-221-219 = 874 (+22)

14. Zimbabwe 220-221-216-218 = 875 (+23)

15. Brazil 223-223-222-221 = 889 (+37)

You Might Also Like

Comments

Take our Survey

We value your opinion! Take a moment to complete our survey