NATIONAL ASSEMBLY RESULTS: EIGHTH PARLIAMENT
BULAWAYO | ||||
Constituency | Candidate’s Name | Political Party | Votes | %Vote |
BBulawayo Central | Chapwanya Maidza | MKD | 126 | 1.12% |
Bulawayo Central | Dube Linda | AKE | 24 | 0.21% |
Bulawayo Central | Kwembeya Selwin Angirayi | UMD | 33 | 0.29% |
Bulawayo Central | Maphosa Sibongile | MDC | 1,572 | 14.03% |
Bulawayo Central | Moyo Mlungisi | ZANU (PF) | 2,827 | 25.23% |
Bulawayo Central | Sibanda Clemency | ZAPU | 259 | 2.31% |
Bulawayo Central | Sibanda Dorcas Staff | MDC-T | 6,365 | 56.80% |
Total Votes | 11,206 | |||
Bulawayo East | Coltart David | MDC | 4,540 | 37.30% |
Bulawayo East | Kambarami Tinashe | INDEPENDENT | 125 | 1.03% |
Bulawayo East | Kasosera Kevin | ZPM | 24 | 0.20% |
Bulawayo East | Kaviza Norman | MKD | 35 | 0.29% |
Bulawayo East | Khumalo Thabitha | MDC-T | 4,560 | 37.46% |
Bulawayo East | Muhlwa Rodger | ZAPU | 0.00% | |
Bulawayo East | Muzvidziwa Kevin | ZANU (PF) | 2,842 | 23.35% |
Bulawayo East | Tivarere Tapson | UMD | 13 | 0.11% |
Bulawayo East | Moyo Stanley | INDEPENDENT | 33 | 0.27% |
Total Votes | 12,172 | |||
Bulawayo South | Bulayani Esnat | MDC | 1,078 | 11.25% |
Bulawayo South | Cross Edward Graham | MDC-T | 6,364 | 66.40% |
Bulawayo South | Dube Bafana Andy | ZANU (PF) | 1,787 | 18.65% |
Bulawayo South | Gumbo Joseph | MKD | 46 | 0.48% |
Bulawayo South | House Gift | ZPM | 46 | 0.48% |
Bulawayo South | Gwebu Fidelis | ZAPU | 105 | 1.10% |
Bulawayo South | Marekera Brian | ZAPU | 158 | 1.65% |
Total Votes | 9,584 | |||
Emakhandeni-Entumbane | Dube Prince | INDEPENDENT | 554 | 6.02% |
Emakhandeni-Entumbane | Mkwanda Judith | ZANU (PF) | 1,974 | 21.45% |
Emakhandeni-Entumbane | Moyo Mqondisi | AKE | 60 | 0.65% |
Emakhandeni-Entumbane | Sibanda Petros | ZAPU | 185 | 2.01% |
Emakhandeni-Entumbane | Sibutha Christabell | MDC | 1,104 | 12.00% |
Emakhandeni-Entumbane | Tshuma Dingilizwe | MDC-T | 5,326 | 57.87% |
Total Votes | 9,203 | |||
Lobengula | Dube Christopher | ZANU (PF) | 1,848 | 20.98% |
Lobengula | Dube Nhlanhla Bahlangene | MDC | 1,113 | 12.63% |
Lobengula | Guvamombe Neria | ZANU-NDONGA | 83 | 0.94% |
Lobengula | Gwaenda Valentine | FZC | 16 | 0.18% |
Lobengula | Jiyane Witness | AKE | 24 | 0.27% |
Lobengula | Mathe Ndimande Albert | ZAPU | 147 | 1.67% |
Lobengula | Nkomo Samuel Sipepa | MDC-T | 5,579 | 63.33% |
Total Votes | 8,810 | |||
Luveve | Dube Calistus | ZAPU | 413 | 3.45% |
Luveve | Mabaleka Israel | MDC | 2,348 | 19.64% |
Luveve | Mhlanga Nicholas | ZANU (PF) | 2,874 | 24.04% |
Luveve | Moyo Reggie | MDC-T | 5,586 | 46.73% |
Luveve | Mujuru Kidwell | INDEPENDENT | 681 | 5.70% |
Luveve | Ncube Cliffton | AKE | 53 | 0.44% |
Total Votes | 11,955 | |||
Magwegwe | Dhliwayo Tendai | ZANU-NDONGA | 38 | 0.43% |
Magwegwe | Mazibisa Sindiso | MDC | 1,852 | 20.96% |
Magwegwe | Ncube Thulani | ZAPU | 150 | 1.70% |
Magwegwe | Ndebele Anele | MDC-T | 4,996 | 56.54% |
Magwegwe | Nkiwane Stephen | ZAPU | 99 | 1.12% |
Magwegwe | Nyoni Grace | ZANU (PF) | 1,289 | 14.59% |
Magwegwe | Sibanda Felix Magalela | INDEPENDENT | 392 | 4.44% |
Magwegwe | Tshuma Rosemary | PDU | 20 | 0.23% |
Total Votes | 8,836 | |||
Makokoba | Dube Tshinga Judge | ZANU (PF) | 3,539 | 28.29% |
Makokoba | Dube Thomeki | AKE | 48 | 0.38% |
Makokoba | Masoku Zenzo Lot | ZAPU | 206 | 1.65% |
Makokoba | Moyo Gorden | MDC-T | 7,099 | 56.75% |
Makokoba | Ncube Patriciah | FZC | 45 | 0.36% |
Makokoba | Ndlovu Thabile | MDC | 1,547 | 12.37% |
Makokoba | Wilson Harry Peter | MKD | 25 | 0.20% |
Total Votes | 12,509 | |||
Nketa | Dube Joel | AKE | 39 | 0.28% |
Nketa | Dube Bongani Sikhumbuzo | ZAPU | 263 | 1.89% |
Nketa | Mashaba Elifasi | ZANU (PF) | 3,817 | 27.49% |
Nketa | Masuku Phelela | MDC-T | 7,649 | 55.08% |
Nketa | Mpofu Charles | MDC | 1,931 | 13.91% |
Nketa | Mpofu Clark | ZAPU | 187 | 1.35% |
Total Votes | 13,886 | |||
Nkulumane | Dube Memorial | ZAPU | 335 | 2.95% |
Nkulumane | Mahlangu Tamsanqa | MDC-T | 7,045 | 62.03% |
Nkulumane | Mathe Ong Nkosana | M.K.D | 37 | 0.33% |
Nkulumane | Ncube Matshobana | MDC | 1,404 | 12.36% |
Nkulumane | Ncube Rhodah | FZC | 43 | 0.38% |
Nkulumane | Ndlovu David | ZANU (PF) | 2,494 | 21.96% |
Total Votes | 11,358 | |||
Pelandaba-Mpopoma | Dube Duduzile | MDC | 964 | 9.58% |
Pelandaba-Mpopoma | Katso James | FZC | 142 | 1.41% |
Pelandaba-Mpopoma | Khumalo Samuel Sandla. | INDEPENDENT | 327 | 3.25% |
Pelandaba-Mpopoma | Mabhikwa Vusumusi J. | INDEPENDENT | 39 | 0.39% |
Pelandaba-Mpopoma | Mkandla Strike | ZAPU | 140 | 1.39% |
Pelandaba-Mpopoma | Mtetwa Happiness | ZANU-NDONGA | 74 | 0.74% |
Pelandaba-Mpopoma | Ndlovu Tamsanqa Jelous | INDEPENDENT | 45 | 0.45% |
Pelandaba-Mpopoma | Nyathi Bekithemba | MDC-T | 6,024 | 59.87% |
Pelandaba-Mpopoma | Sakala Chad | ZAPU | 134 | 1.33% |
Pelandaba-Mpopoma | Tshuma Joseph | ZANU (PF) | 2,122 | 21.09% |
Pelandaba-Mpopoma | Zhou Thamsanqa | A.K.E | 50 | 0.50% |
Total Votes | 10,061 | |||
Pumula | Gwaenda Emanuel | FZC | 40 | 0.36% |
Pumula | Mhlanga Albert | MDC-T | 6,100 | 55.38% |
Pumula | Mpofu Zakhele Ndebele | AKE | 82 | 0.74% |
Pumula | Ncube Godfrey Malaba | ZANU (PF) | 2,877 | 26.12% |
Pumula | Ncube Losiya | MDC | 1,514 | 13.75% |
Pumula | Ngozo Samuel | ZAPU | 285 | 2.59% |
Pumula | Peresu Zacheous | INDEPENDENT | 60 | 0.54% |
Pumula | Tshabangu Sambulelwe | PDU | 56 | 0.51% |
Total Votes | 11,014 | |||
HARARE | ||||
Constituency | Candidate’s Name | Party | Votes | %Vote |
St.Marys | Chapo Violah | UMD | 78 | 0.58% |
St.Marys | Dzvingwe John F. | MDC | 685 | 5.08% |
St.Marys | Jonas Innocent | MKD | 66 | 0.49% |
St.Marys | Maswata Tendekayi | ZANU-PF | 5,524 | 40.93% |
St.Marys | Nhodo Odreck | ZAPU | 50 | 0.37% |
St.Marys | Tarusenga Unganai D. | MDC-T | 7,092 | 52.55% |
Total Votes | 13,495 | |||
Chitungwiza North | Chigonero Angella | MDC | 829 | 5.33% |
Chitungwiza North | Magengezha John C | MKD | 83 | 0.53% |
Chitungwiza North | Mhandu Robson | ZANU-PF | 6,507 | 41.81% |
Chitungwiza North | Sithole Godfrey K | MDC-T | 8,071 | 51.85% |
Chitungwiza North | Utaumire Terence | UMD | 75 | 0.48% |
Total Votes | 15,565 | |||
Chitungwiza South | Chigumba Christopher C | ZANU-PF | 8,126 | 46.85% |
Chitungwiza South | Makururu Canisio | MDC-T | 7,888 | 45.48% |
Chitungwiza South | Mashinya Mabie | MDC | 927 | 5.35% |
Chitungwiza South | Shoko Misheck | INDEPENDENT | 309 | 1.78% |
Chitungwiza South | Tarasana Allen | UMD | 93 | 0.54% |
Total Votes | 17,343 | |||
Zengeza East | Kahanana Robert | ZANU-PF | 6,391 | 41.85% |
Zengeza East | Kwajiya Douglas | UMD | 83 | 0.54% |
Zengeza East | Mukashi Michael | MDC | 923 | 6.04% |
Zengeza East | Musundire Alexio L. | MDC-T | 7,873 | 51.56% |
Total Votes | 15,270 | |||
Zengeza West | Chidakwa Simon | MDC-T | 1,625 | 57.02% |
Zengeza West | Mandaza Gideon | MDC | 216 | 7.58% |
Zengeza West | Marufu Lisbon M. | ZANU-PF | 993 | 34.84% |
Zengeza West | Nherudzo Tapiwa G. | ZAPU | 16 | 0.56% |
Total Votes | 2,850 | |||
Budiriro | Chimbiri Henry | MDC | 1,029 | 5.14% |
Budiriro | Machingauta Costa | MDC-T | 13,077 | 65.37% |
Budiriro | Manganda Shephard | UMD | 51 | 0.25% |
Budiriro | Muzanenhamo Douglas | MCD | 49 | 0.24% |
Budiriro | Nkani Andrew | ZANU-PF | 5,799 | 28.99% |
Total Votes | 20,005 | |||
Dzivarasekwa | Chatindo Francis | M.K.D. | 85 | 0.64% |
Dzivarasekwa | Kowo Never | ZANU-PF | 5,402 | 40.63% |
Dzivarasekwa | Madzore Solomon | MDC-T | 6,591 | 49.57% |
Dzivarasekwa | Masomera Alec | UMD | 323 | 2.43% |
Dzivarasekwa | Mgutshini Trynos | MDC | 715 | 5.38% |
Dzivarasekwa | Zattah Sydney | INDEPENTENT | 181 | 1.36% |
Total Votes | 13,297 | |||
Epworth | Chopamba Michael | MKD | 103 | 0.41% |
Epworth | Jembere Eliah | MDC-T | 7,951 | 31.49% |
Epworth | Mapanzure Jemeson | INDEPENDENT | 164 | 0.65% |
Epworth | Midzi Amos Bernard M | ZANU-PF | 15,468 | 61.26% |
Epworth | Muzambwa Chitauro Elvis | INDEPENDENT | 230 | 0.91% |
Epworth | Sibanda Nicholas | MDC | 1,332 | 5.28% |
Total Votes | 25,248 | |||
Glen Norah | Bhuwa Richman | MDC | 659 | 7.04% |
Glen Norah | Garwe Kuda Tafirenyika | PIMZ | 41 | 0.44% |
Glen Norah | Maeresera Pedzisai Peter | ZANU-PF | 1,984 | 21.21% |
Glen Norah | Maondera Webster | MDC-T | 6,672 | 71.31% |
Total Votes | 9,356 | |||
Glen View North | Chimombe Herbert | MDC | 469 | 4.45% |
Glen View North | Chipato Tafirenyika | UMD | 52 | 0.49% |
Glen View North | Mhonderwa Martha Raviro | ZANU-PF | 2,324 | 22.05% |
Glen View North | Munengami Fani | MDC-T | 7,697 | 73.01% |
Total Votes | 10,542 | |||
Glenview South | Chinyanga Elizabeth | MDC | 695 | 5.86% |
Glenview South | Hurungudo Chinhete S B. | ZANU-PF | 2,583 | 21.78% |
Glenview South | Madzore Paul | MDC-T | 8,301 | 69.98% |
Glenview South | Mapuranga Obey | MKD | 65 | 0.55% |
Glenview South | Mbundure Hopewell | UMD | 96 | 0.81% |
Glenview South | Mukomondera Amon | INDEPENDENT | 122 | 1.03% |
Total Votes | 11,862 | |||
Harare Central | Guchutu Mathias M | MCD | 39 | 0.31% |
Harare Central | Mandangu Malcom F | MKD | 123 | 0.97% |
Harare Central | Musarurwa Rickson | ZANU-PF | 4,974 | 39.10% |
Harare Central | Sibanda Columbus | MDC | 757 | 5.95% |
Harare Central | Zwizwai Murisi | MDC-T | 6,828 | 53.68% |
Total Votes | 12,721 | |||
Harare East | Biti Laxton Tendai | MDC-T | 9,538 | 51.44% |
Harare East | Chabata Nobody | UMD | 53 | 0.29% |
Harare East | Chivige Stanley | MDC | 761 | 4.10% |
Harare East | Mangondo Noah Takawota J | ZANU-PF | 8,190 | 44.17% |
Total Votes | 18,542 | |||
Harare North | Chiroto Emmanuel | INDEPENDENT | 500 | 3.17% |
Harare North | Chitsa Milca | MDC | 746 | 4.73% |
Harare North | Jiri Takawira | M.K.D | 67 | 0.42% |
Harare North | Makone Theresa M. | MDC-T | 6,555 | 41.53% |
Harare North | Mudambo Tongesayi | ZANU-PF | 7,917 | 50.16% |
Total Votes | 15,785 | |||
Harare South | Dube Cleopas | MDC | 1,359 | 4.67% |
Harare South | Mafume Jacob | MDC-T | 7,472 | 25.70% |
Harare South | Manyepxa Clynean F. | M.K.D | 174 | 0.60% |
Harare South | Mashayamombe Shadreck | ZANU-PF | 20,069 | 69.03% |
Total Votes | 29,074 | |||
Harare West | Majome Fungayi Jessie | MDC-T | 9,996 | 69.55% |
Harare West | Mudakuvaka Julius | ZDP | 29 | 0.20% |
Harare West | Mupunga Varaidzo Carol | ZANU-PF | 3,530 | 24.56% |
Harare West | Sibanda Francis | ZAPU | 45 | 0.31% |
Harare West | Rice Maria Salome | MDC | 772 | 5.37% |
Total Votes | 14,372 | |||
Hatfield | Chadambura Tarwirei P | UMD | 33 | 0.24% |
Hatfield | Mashakada Tapiwa | MDC-T | 9,031 | 64.62% |
Hatfield | Mushonga Linus Paul | MDC | 665 | 4.76% |
Hatfield | Mutumanje Lumumba W.G | ZANU-PF | 4,246 | 30.38% |
Total Votes | 13,975 | |||
Highfield East | Chifamba Caleb Tendayi | ZAPU | 76 | 0.58% |
Highfield East | Dimbo Danie | UMD | 19 | 0.15% |
Highfield East | Mashonganyika Ida | ZANU-PF | 3,627 | 27.83% |
Highfield East | Murai Erick | MDC-T | 8,494 | 65.17% |
Highfield East | Ndhlela Onias | MDC | 747 | 5.73% |
Highfield East | Samanga Godfrey T | FZC | 34 | 0.26% |
Highfield East | Saruwaka Kudzai Weston | M.K.D | 37 | 0.28% |
Total Votes | 13,034 | |||
Highfield West | Dhliwayo Glen | INDEPENDENT | 67 | 0.65% |
Highfield West | Juta Emmanuel | ZANU-PF | 2,639 | 25.44% |
Highfield West | Manyengawana Moses | MDC-T | 6,825 | 65.78% |
Highfield West | Putire Sekayi | ZANU NDONGA | 31 | 0.30% |
Highfield West | Zengeni Miriam | MDC | 813 | 7.84% |
Total Votes | 10,375 | |||
Kambuzuma | Kiss Albert | ZAPU | 154 | 1.19% |
Kambuzuma | Madzimure Willias | MDC-T | 7,944 | 61.21% |
Kambuzuma | Mavhunga Toko | MDC | 635 | 4.89% |
Kambuzuma | Mushai Hetrage | INDEPENDENT | 81 | 0.62% |
Kambuzuma | Nheta Tongai P | ZANU-PF | 4,165 | 32.09% |
Total Votes | 12,979 | |||
Kuwadzana | Chihwayi Kurauone | MDC | 960 | 6.87% |
Kuwadzana | Matibenga Lucia G | MDC-T | 8,564 | 61.31% |
Kuwadzana | Nhambu Betty | ZANU-PF | 4,345 | 31.10% |
Kuwadzana | Svinurai Peter | UMD | 100 | 0.72% |
Total Votes | 13,969 | |||
Kuwadzana East | Chamisa Nelson | MDC-T | 7,967 | 71.81% |
Kuwadzana East | Gumbo Fortune Tinofirei | ZANU-PF | 2,465 | 22.22% |
Kuwadzana East | Mafigu Enock | M.K.D | 37 | 0.33% |
Kuwadzana East | Tachuana Evelyn Senzeni | MDC | 625 | 5.63% |
Total Votes | 11,094 | |||
Mabvuku-Tafara | Maridadi James | MDC-T | 7,917 | 51.05% |
Mabvuku-Tafara | Masimirembwa Godwills | ZANU-PF | 6,319 | 40.75% |
Mabvuku-Tafara | Mtombeni Aaron | MDC | 1,141 | 7.36% |
Mabvuku-Tafara | Nyakutombwa Prisca | UMD | 68 | 0.44% |
Mabvuku-Tafara | Tagarira Theresa | M.K.D | 63 | 0.41% |
Total Votes | 15,508 | |||
Mbare | Charlie Jabulani | MDC | 1,041 | 3.88% |
Mbare | Knight Ramsiey Eric | MDC-T | 10,932 | 40.79% |
Mbare | Max Norest | UMD | 66 | 0.25% |
Mbare | Savanhu Tendai | ZANU-PF | 14,764 | 55.08% |
Total Votes | 26,803 | |||
Mount Pleasant | Mukuchamano Peter V. | MDC | 403 | 3.31% |
Mount Pleasant | Passade Jaison | ZANU-PF | 7,945 | 65.31% |
Mount Pleasant | Timba Jameson Zvidzai | MDC-T | 3,817 | 31.38% |
Total Votes | 12,165 | |||
Mufakose | Chimanga Angeline E | INDEPENDENT | 236 | 2.73% |
Mufakose | Gwatidzo Abraham Peter | ZANU-PF | 1,873 | 21.64% |
Mufakose | Kapito Dobha | MDC | 543 | 6.27% |
Mufakose | Mpariwa Paurina | MDC-T | 5,797 | 66.97% |
Mufakose | Mubaiwa Batsirai | ZANU NDONGA | 26 | 0.30% |
Mufakose | Muponda Cosmas | FREEDOM FRONT | 139 | 1.61% |
Mufakose | Nyamini Herbert | ZAPU | 42 | 0.49% |
Total Votes | 8,656 | |||
Southerton | Chimanikire Gift | MDC-T | 7,068 | 63.30% |
Southerton | Gore Onismo | ZANU-PF | 3,245 | 29.06% |
Southerton | Jakopo Dadirai | MDC | 792 | 7.09% |
Southerton | Kuchata Owen | FREEDOM FRONT | 61 | 0.55% |
Total Votes | 11,166 | |||
Sunningdale | Macheza Musa | INDEPENDENT | 1,567 | 14.30% |
Sunningdale | Matienga Margaret | MDC-T | 5,746 | 52.42% |
Sunningdale | Mupini Sipiwe | ZANU NDONGA | 48 | 0.44% |
Sunningdale | Musvevereki Matsveru | MDC | 557 | 5.08% |
Sunningdale | Muzadzi Moreprecision | VP | 38 | 0.35% |
Sunningdale | Nyemba Maureen | ZANU-PF | 3,005 | 27.42% |
Total Votes | 10,961 | |||
Warren Park | Matope Tafadzwa | MKD | 69 | 0.40% |
Warren Park | Mombeshora Ellen Nyarai | MDC | 1,119 | 6.55% |
Warren Park | Mudzuri Elias | MDC-T | 10,956 | 64.14% |
Warren Park | Nhanga Erington | 84 | 0.49% | |
Warren Park | Ushewekunze Abicia T | ZANU-PF | 4,853 | 28.41% |
Total Votes | 17,081 | |||
MANICALAND | ||||
Constituency | Candidate’s Name | Party | Votes | %Vote |
Buhera Central | Maeresera Taziveyi Rajab | MKD | 302 | 1.80% |
Buhera Central | Matimba Tangwara | MDC-T | 4,619 | 27.58% |
Buhera Central | Muderedzwa Johanne R | ZANU (PF) | 10,946 | 65.36% |
Buhera Central | Revai Evison | MDC | 880 | 5.25% |
TotalVotes | 16,747 | |||
Buhera North | Magarangoma Julius | MDC-T | 5,553 | 15.84% |
Buhera North | Mutomba William | ZANU (PF) | 9,669 | 27.58% |
Buhera North | Taruvinga Clever | MDC | 439 | 1.25% |
Buhera South | Chinotimba Joseph | ZANU (PF) | 12,647 | 36.07% |
Buhera South | Nemadziva Naison | MDC-T | 6,384 | 18.21% |
Buhera South | Rushwaya Aletter | MDC | 369 | 1.05% |
Total Votes | 35,061 | |||
Buhera West | Mandipaka Oliver | ZANU (PF) | 10,351 | 57.11% |
Buhera West | Matewu Jaison Andrew | MDC-T | 7,172 | 39.57% |
Buhera West | Mutyasira Moses | MDC | 601 | 3.32% |
Total Votes | 18,124 | |||
Chimanimani East | Sithole Isaac | MDC-T | 4,785 | 27.66% |
Chimanimani East | Undenge Samuel | ZANU (PF) | 12,514 | 72.34% |
Total Vote s | 17,299 | |||
Chimanimani West | Dube Pindukai Guide | MDC | 598 | 3.36% |
Chimanimani West | Karenyi Lynette | MDC-T | 7,019 | 39.47% |
Chimanimani West | Mutezo Munacho Thomas A | ZANU (PF) | 9,997 | 56.22% |
Chimanimani West | Nhamo Solomon | ZAPU | 167 | 0.94% |
Total Votes | 17,781 | |||
Chipinge Central | Machingura Raymore | ZANU (PF) | 12,995 | 71.34% |
Chipinge Central | Matengure Miriam | MDC | 930 | 5.11% |
Chipinge Central | Semwayo Reketayi M | MDC-T | 4,290 | 23.55% |
Total Votes | 18,215 | |||
Chipinge South | Kumbula Tarugarira Wilson | ZANU-NDONGA | 452 | 2.93% |
Chipinge South | Makuyana Meki | MDC-T | 5,764 | 37.30% |
Chipinge South | Maposa Rodger | MDC | 934 | 6.04% |
Chipinge South | Porusingazi Enock | ZANU (PF) | 8,302 | 53.73% |
Total Votes | 15,452 | |||
Chipinge West | Chimwamurombe Adam | ZANU (PF) | 6,717 | 50.44% |
Chipinge West | Dhliwayo Dingani | MDC | 582 | 4.37% |
Chipinge West | Dzamahosi Mark | ZANU-NDONGA | 74 | 0.56% |
Chipinge West | Nyamudeza Sibonile | MDC-T | 5,756 | 43.22% |
Chipinge West | Zinhuku Brain | INDEPENDENT | 188 | 1.41% |
Total Votes | 13,317 | |||
Chipinge East | Bandama Liberty Nkomo | MDC | 637 | 4.54% |
Chipinge East | Gapara Gilbert | INDEPENDENT | 220 | 1.57% |
Chipinge East | Mlambo Mathias Matewu | MDC-T | 5,748 | 40.98% |
Chipinge East | Mlambo Win Busayi J | ZANU (PF) | 7,422 | 52.91% |
Total Votes | 14,027 | |||
Musikavanhu | Mtetwa Irikidzai | MDC | 627 | 5.25% |
Musikavanhu | Murire Joshua | ZANU (PF) | 5,034 | 42.13% |
Musikavanhu | Mutseyami Chapfiwa P | MDC-T | 6,187 | 51.78% |
Musikavanhu | Vutuza Gundai Paul | ZANU NDONGA | 100 | 0.84% |
Total Votes | 11,948 | |||
Headlands | Goneso Canaan | MDC | 750 | 4.62% |
Headlands | Mutasa Didymus Noel E | ZANU (PF) | 10,975 | 67.64% |
Headlands | Tekeshe David | MDC-T | 4,500 | 27.73% |
Total Votes | 16,225 | |||
Makoni Central | Chinamasa Patrick A | ZANU (PF) | 7,654 | 50.14% |
Makoni Central | Makoni Herbert Stanley S. | MKD | 3,411 | 22.34% |
Makoni Central | Mukuwapasi Clever | MDC | 555 | 3.64% |
Makoni Central | Sagandira Patrick | MDC-T | 3,646 | 23.88% |
Total Votes | 15,266 | |||
Makoni North | Mangoma Elton Steers | MDC-T | 5,236 | 35.75% |
Makoni North | Muchenje Francis | ZANU (PF) | 9,412 | 64.25% |
Total Votes | 14,648 | |||
Makoni South | Chimene Mandi | ZANU (PF) | 10,268 | 61.59% |
Makoni South | Muchauraya Pishai | MDC-T | 5,092 | 30.54% |
Makoni South | Mundirwira Davis | MDC | 631 | 3.79% |
Makoni South | Mupimbira Misheck | FREEZIM-CONGRESS | 130 | 0.78% |
Makoni South | Nyarota Geofrey | INDEPENDENT | 550 | 3.30% |
Total Votes | 16,671 | |||
Makoni West | Chinyadza Webber | MDC-T | 4,187 | 32.55% |
Makoni West | Chipanga Kudzanai | ZANU (PF) | 7,983 | 62.05% |
Makoni West | Hunidzarira Josephat H S. | MKD | 56 | 0.44% |
Makoni West | Masenda Didymus | MDC | 639 | 4.97% |
Total Votes | 12,865 | |||
Mutare North | Kaitano Daniel | MDC | 860 | 3.48% |
Mutare North | Madiro Michael | INDEPENDENT | 5,998 | 24.26% |
Mutare North | Mukwishu Irimai | MDC-T | 17,867 | 72.26% |
Mutare North | Pemhenayi Batsirayi J K | ZANU (PF) | 0.00% | |
Total Votes | 24,725 | |||
Mutare West | Mudiwa Shuah | MDC-T | 7,483 | 31.75% |
Mutare West | Mushohwe Christopher C | ZANU (PF) | 16,087 | 68.25% |
Total Votes | 23,570 | |||
Mutare South | Chikwinya Nyasha E. A. G. | ZANU (PF) | 13,218 | 64.27% |
Mutare South | Gwazaza Oliver | MDC | 802 | 3.90% |
Mutare South | Saunyama Robert | MDC-T | 4,725 | 22.97% |
Mutare South | Zimunya Ngaite Jeffries | INDEPENDENT | 1,821 | 8.85% |
Total Votes | 20,566 | |||
Dangamvura Chikanga | Duru Reketai Micah | ZANU (PF) | 9,336 | 36.38% |
Dangamvura Chikanga | Machiri Didmas | INDEPENDENT | 70 | 0.27% |
Dangamvura Chikanga | Maundike Kuziwa | INDEPENDENT | 94 | 0.37% |
Dangamvura Chikanga | Mawire Fugamai | MKD | 86 | 0.34% |
Dangamvura Chikanga | Msonza Jonas | MDC | 468 | 1.82% |
Dangamvura Chikanga | Mutsekwa Giles Tariyafero | MDC-T | 3,851 | 15.01% |
Dangamvura Chikanga Tsunga Arnold | MDC-T | 11,757 | 45.81% | |
Total Votes | 25,662 | |||
Mutare Central | Gonese Innocent Tinashe | MDC-T | 9,085 | 63.61% |
Mutare Central | Mugaradziko Sondon | MDC | 466 | 3.26% |
Mutare Central | Munowenyu Brian Garikai T. | ZANU (PF) | 4,732 | 33.13% |
Total Votes | 14,283 | |||
Mutasa Central | Benza Innocent D | ZANU (PF) | 8,024 | 45.65% |
Mutasa Central | Manyenje Mary | MDC | 608 | 3.46% |
Mutasa Central | Saruwaka Trevor Jones L | MDC-T | 8,947 | 50.90% |
Total Votes | 17,579 | |||
Mutasa North | Chimhini David Antony | MDC-T | 7,954 | 42.64% |
Mutasa North | Masamvu Luke | ZANU (PF) | 10,151 | 54.42% |
Mutasa North | Tande Confidence | MDC | 548 | 2.94% |
Total Votes | 18,653 | |||
Mutasa South | Kagurabadza Misheck T | MDC-T | 7,932 | 41.10% |
Mutasa South | Munyamana Godfrey | MDC | 708 | 3.67% |
Mutasa South | Tsunga Regai | INDEPENDENT | 1,694 | 8.78% |
Mutasa South | Zindi Irene | ZANU (PF) | 8,963 | 46.45% |
Total Votes | 19,297 | |||
Nyanga North | Mwonzora Douglas T | MDC-T | 7,985 | 42.42% |
Nyanga North | Nyanhongo Magadzire H | ZANU (PF) | 10,840 | 57.58% |
Total Votes | 18,825 | |||
Nyanga South | Chimbetete Willard M | MDC-T | 6,165 | 32.47% |
Nyanga South | Maambira Hasmore | INDEPENDENT | 290 | 1.53% |
Nyanga South | Makotore Fungai | MDC | 782 | 4.12% |
Nyanga South | Mandiwanzira Supa Collins | ZANU (PF) | 11,752 | 61.89% |
Total Votes | 18,989 | |||
Mashonaland Central | ||||
Constituency | Candidate’s Name | Party | Votes | %Vote |
Guruve North | Chimanikire Kudakwashe | MDC | 683 | 2.76% |
Guruve North | Kanhanga Epmarcus W | ZANU (PF) | 21,911 | 88.67% |
Guruve North | Mupunga Andrew | MDC-T | 2,118 | 8.57% |
Total Votes | 24,712 | |||
Guruve South | Chimanikire Noel | MDC | 695 | 0.98% |
Guruve South | Karise Tinei | MDC-T | 2,069 | 2.91% |
Guruve South | Mutematsaka Chriswell | ZANU (PF) | 18,804 | 26.49% |
Total Votes | 70,992 | |||
Mazowe Central | Chiweshe Zivanayi O. | MDC | 656 | 4.24% |
Mazowe Central | Kanengoni Tabetha R. | ZANU (PF) | 10,823 | 69.93% |
Mazowe Central | Mushonga Shepherd L | MDC-T | 3,998 | 25.83% |
Total Votes | 15,477 | |||
Mazowe North | Chidavaenzi Edgar | ZANU (PF) | 13,338 | 88.13% |
Mazowe North | Gwarada George | MDC-T | 1,476 | 9.75% |
Mazowe North | Mandizha Olsen | MDC | 209 | 1.38% |
Mazowe North | Mbiri Julliana | INDEPENDENT | 112 | 0.74% |
Total Votes | 15,135 | |||
Mazowe South | Chasi Fortune | ZANU (PF) | 11,431 | 69.35% |
Mazowe South | Mandimutsira Maxwell N | MDC-T | 4,116 | 24.97% |
Mazowe South | Njanji Raphael A | MKD | 116 | 0.70% |
Mazowe South | Nyakupe Adriano | MDC | 820 | 4.97% |
Total Votes | 16,483 | |||
Mazowe West | Kazembe Kazembe | ZANU (PF) | 14,383 | 88.30% |
Mazowe West | Madzudzo Ozigrai | MDC | 418 | 2.57% |
Mazowe West | Mushonga Winfield N | MDC-T | 1,411 | 8.66% |
Mazowe West | Zowa Bigai | INDEPENDENT | 76 | 0.47% |
