Forex Rates

Currency Name Currency Code TT Buying Middle Rate TT Selling
BRITISH POUND GBP 1.2356 1.2740 1.3124
INDIAN RUPEE INR 67.6818 69.7776 71.8734
CHINA YUAN RENMINBI CNY 6.6483 6.8557 7.0631
EURO EUR 1.1075 1.1419 1.1762
NORWEGIAN KRONER NOK 8.1971 8.4526 8.7080
JAPANESE YEN JPY 107.3210 110.6610 114.0000
SWEDISH KRONER SEK 8.8883 9.1651 9.4418
AUSTRALIAN DOLLAR AUD 0.7086 0.7307 0.7527
CANADIAN DOLLAR CAD 1.2673 1.3067 1.3460
SWISS FRANC CHF 0.9652 0.9951 1.0250
BOTSWANA PULA BWP 0.0892 0.0924 0.0956
S A RAND ZAR 14.2102 14.6541 15.0979
ARAB EMIRATES DIRHAM AED 3.5626 3.6732 3.7837

You Might Also Like

Comments

Take our Survey

We value your opinion! Take a moment to complete our survey