Agriculture Commodity Prices – Mbare Market 28 September 2023
Product | Description | Price | |
Potato/Pocket | Chat | US$3, 50-US4 | |
Small | US$4-US$5 | ||
Medium | US$5-US$6 | ||
Large | US$7 | ||
Extra large | US$8 | ||
Tomatoes | 30kg sandak | US$8-US$12 | |
Wooden box | US$2-US$3 | ||
Plastic dish | US$1 | ||
Vegetables | Cabbage head | US$0,35-US$1 | |
Covo/bundle | US$1,50-US$2 | ||
Rape/bundle | US$2 | ||
Tsunga/bundle | US$2 | ||
Beetroot/bundle | US$1 | ||
Onions -10kg pocket | US$3-US$8 | ||
Onions -bundle | US$1-US$2 | ||
Onions -60kg bag | US$25-US$30 | ||
Onions shallots | US$0.50-US$1 | ||
White onion/10 kg | US$13-US$15 | ||
Red Onion/ 10 kg | US$8-US$10 | ||
English Cucumber | US$0.50-US$1 | ||
Cauliflower/kg | US$1,50 | ||
Brocoli/kg | US$1,50 | ||
Lettuce head | US$0.50-US$1 | ||
Ginger/kg | US$2 | ||
Garlic/kg | US$3 | ||
Turmeric/kg | US$ | ||
Okra/5litre tin | US$1,50 | ||
Egg plant/BOX | US$4-US$5 | ||
Mushroom fresh/pallet | US$1 | ||
MUSHROOM FRESH OYSTER | US$2 | ||
BUTTON MUSHROOM/PUNNET | US$2 | ||
PARSLEY/HEAD | US$1.50 | ||
CELERY | US$2 | ||
CORIANDER | US$0,25 | ||
Mushroom wild/bucket | US$30 | ||
Jamsquash/KG | US$3-US$4 | ||
Red and Yellow pepper | US$3 | ||
GREEN PEPPER/KG | US$2 | ||
Red onion/kg | US$10 | ||
Red cabbage/head | US$1.50 | ||
BABY MARROW/Punnet | US$2 | ||
CHERRY TOMATOES/PUNNET | US$1 | ||
PUMPKINS | US$1-US$3 | ||
Tsenza/ 5 litre tin | US$2 | ||
CHILLI PEPPER/KG | US$2,50 | ||
WHITE CARROT/EACH | US$1 | ||
Fresh mint | US$0.50 | ||
Matemba | 20 litre tin | US$40-US$42 | |
Matemba | 30 kg | US$250 | |
Madora | 20 litre tin | US$40-US$44 | |
Madora | 30KG | US$330 | |
Sugar beans | 20 litre tin | US$24-US$26 | |
Soyachunks | 20LITRE | US$8 | |
Soyachunks | 5 kg | US$2-US$3 | |
Munyemba | 20 litre tin | US$8 | |
Munyevhe | BUCKET | US$14 | |
Mutsine | BUCKET | US$14 | |
Dried Covo | 20 litre tin | US$8 | |
Dried Cabbage | 20 litre tin | US$8 | |
DRIED FISH | Small | US$1-US$3 | |
Sweet potato | 20 litre tin | US$8 | |
Sweet potato | 60kg bag | US$25 | |
Magogoya | 20 litre bucket | US$9-US$10 | |
Magogoya | 90kg bag | US$100 | |
Butternuts | 60 KG | $US$30-US$35 | |
Carrots | 60KG | US$28-US$30 | |
Green pepper | 60 KG | US$28-US$30 | |
Cucumber | 60KG | US$20-US$22 | |
Fine beans | Bag | US$35 | |
Peas | 60KG | US$30 | |
Green mealies | Dozen | US$2-US$2.50 | |
Sugar cane | Bundle (20-26) | US$8-US$10 | |
Masawu | 5litre tin | US$1-US$1.50 | |
Blueberries | pallet | US$1 | |
Matohwe | 20litre tin | US$1- US$1.50 | |
Nyii | 5litre tin | US$2 | |
Kiwi | 3 kg | US$8-US$9 | |
Mawuyu | 20litre tin | US$2 | |
Apple | box | US$18-US$20 | |
Avocado | basket | US$18-US$20 | |
Banana | crate | US$15 | |
Banana | unrippened | US$40-US$45 | |
Grapes | PALLET | US$3.50-US$4 | |
Oranges | US$2-US$3 | ||
Naartigies | Box | US$14-US$17 | |
Pears | box | US$8-US$9 | |
Strawberry | pallet | US$1 | |
Rusika (Tamarind) | 500G | US$1-US$2 | |
Pawpaw | Single | US$1-US$3 | |
Chestnuts | pallet | US$1 | |
Coconut | Single | US$1-US$2 | |
Water melon | Single | US$1-US$3 | |
Radish | US$1 | ||
Leaches | pallet | US$1 | |
Plum | pallet | US$2-US$3 | |
APRICOT | PALLET | US$2 | |
Tsubvu | 5 LITRE | US$2-US$2.50 | |
Pine Apple | Box | US$9 | |
Lime Lemon | crate | US$6-US$8 | |
Lemon | BUCKET | US$3-US$4 | |
Maize grain | 20 litre tin | US$5 | |
Maize mumhare | 20 litre tin | US$14 | |
Shelled groundnuts | 20 litre tin | US$20-US$22 | |
Unshelled groundnuts | BUCKET | US$10 | |
Nyimdried | 20 litre tin | US$14 | |
Macadamia nuts | US$1 | ||
Soyabean | 20 litre tin | US$8 | |
Wheat | 20 litre tin | US$10 | |
Popcorn | 20 litre tin | US$14 | |
Cowpeas (Nyemba) | 20 litre tin | US$8-US$9 | |
Sunflower | 20 litre tin | US$6-US$8 | |
Finger millet (Zviyo) | 20 litre tin | US$14-US$16 | |
Mhunga | 20 litre tin | US$8 | |
Shelled brown rice | 20 litre tin | US$40 | |
Unshelled brown rice | 20 litre tin | US$35 | |
Sesame (runinga) | bucket | US$40 | |
Sorghum (mapfunde) | 20 litre tin | US$7 | |
Pumpkin | head | US$1-US$3 | |
Horned cucumber | 60 KG | US$16-US$18 | |
Broiler | Mother | US$8-US$10 | |
Broiler | Ordinary | US$5-US$6 | |
Offlayer | each | US$3-US$4 | |
Road runner hens | each | US$6-US$9 | |
Road runner cocks | each | US$6-US$9 | |
Guinea fowl (hanga) | each | US$8 | |
Ducks | each | US$8 | |
Turkey | each | US$30-US$35 | |
Pigeons | each | US$2 | |
Rabbits | each | US$6-US$10 | |
Eggs (small) | crate | US$3.50 | |
Eggs (medium) | crate | US$3.90 | |
Eggs (large) | Crate | US$4 | |
Market information comes to you courtesy of The Herald & eMKambo 0772137717 |
Comments