Agriculture Commodity Prices – Mbare Market 05 July 2024
Product | Description | Price |
Potato/Pocket | Chat | US$4 |
Small | US$4-US$6 | |
Medium | US$7 | |
Large | US$8-US$9 | |
Extra large | US$10 | |
Tomatoes | 30kg sandak | US$10-US$16 |
Wooden box | US$1-US$2 | |
Plastic dish | US$1 | |
Vegetables | Cabbage head | US$0,25-US$0,75 |
Covo/bundle | US$1,50-US$3 | |
Rape/bundle | US$1-US$2 | |
Tsunga/bundle | US$1-US$2 | |
Beetroot | US$0,50-US$1 | |
Red cabbage | US$1 | |
Onions -10kg pocket | US$7-US$8 | |
Red onion | US$10 | |
Fresh onion bundle | US$1 | |
Muboora/bundle | ||
Oyster mushroom | US$1-US$2 | |
Mushroom wild/bucket | ||
Cauliflower/kg | US$1,50 | |
Brocoli/kg | US$1,50 | |
Ginger/kg | US$0,50-US$1 | |
Garlic/kg | US$3-US$4 | |
Turmeric/kg | US$2 | |
Chilli pepper | US$2 | |
Green pepper/kg | US$2 | |
Red and Yellow pepper | US$2-US$3 | |
Cherry tomatoes/punnet | US$2 | |
Lettuce head | US$0,50 | |
Pumpkins | US$1-US$7 | |
Jamsquash | US$3-US$4 | |
Egg plant/kg | US$2 | |
Okra/5litre tin | US$1-US$2 | |
Parsley/head | US$0,50 | |
Radish | US$2 | |
Celery | ||
Coriander | US$0,25 | |
Fresh mint | US$0,25 | |
Fresh leaches | punnet | US$1 |
White carrot/kg | US$2 | |
Bottle guard | US$0,50 | |
Bitter guard pannet | US$0,50 | |
Baby marrow/crate | US$20-US$25 | |
Matemba | 20 litre tin | US$32-US$35 |
Matemba | 30 kg | US$220-US$250 |
Madora | 5 litre tin | US$50-US$60 |
Madora | 30kg | US$250 |
Magandari | 20l tin | US$40-US$50 |
Magandari | 60kg | US$230 |
Sugar beans | 20 litre tin | US$34 |
Soyachunks | 5 kg | US$2-US$3 |
Munyemba | 20 litre tin | US$10 |
Munyevhe | Bucket | US$15 |
Fresh munyevhe | ||
Mutsine | Bucket | US$15 |
Dried Covo | 20 litre tin | US$8-US$10 |
Dried Cabbage | 20 litre tin | US$8-US$10 |
Dried fish | Small | US$1 |
Dried fish | Medium | US$4 |
Dried fish | Large | US$8 |
Sweet potato | 2O litre tin | US$5-US$8 |
Sweet potato | 60kg | US$40-US$45 |
Butternuts | 60 kg | US$30-US$35 |
Green pepper | 60 kg | US$16-US$20 |
Carrots | 60KG | US$20-US$30 |
Peas | 60 KG | US$28 |
Fine beans | 60kg bag | UUS$30 |
Cucumber | 60kg | |
Magogoya | 20 litre bucket | US$9-US$10 |
Magogoya | 60kg bag | US$90 |
Green mealies | Dozen | US$2,50-US$3 |
Horned cucumbers 60kg bag | US$16-US$20 | |
Sugarcane/bundle | US$4-US$6 | |
Apple | box | US$15-US$18 |
Avocado | basket | US$15-US$18 |
Banana | crate | US$9-US$11 |
Banana | Unripen 90kg | US$50 |
Blueberries | Crate | |
Strawberry | Crate | US$14 |
Pawpaw | Each | US$1-US$2 |
Coconut | Single | US$0,50- |
Water melon | Single | US$1-US$3 |
Masawu | 5litre tin | US$2-US$3 |
Matohwe | 5litre tin | US$ |
Nyii | 5litre tin | US$2-US$3 |
Rusika (Tamarind) | 5 litre tin | US$2 |
Oranges | US$4-US$6 | |
Pears | box | US$9-US$10 |
Naartigies | Box | US$14-US$18 |
Mazhanje | 5l tin | |
Leaches | pallet | |
Peaches | box | US$20-US$24 |
Mango | 20L | US$7 |
Lemon | US$2-US$3 | |
Plums | Box | US$15 |
Mawuyu | 20 litre tin | US$4-US$6 |
Tsubvu | 5 litre tin | US$2 |
Oranges | BOX | |
Sweet mellon | box of 7 | US$15 |
Matohwe | ||
Grapes | Box | US$14-US$15 |
Maize grain | 20 litre tin | US$8-US$9 |
Maize mumhare | 20 litre tin | US$24- US$26 |
Shelled groundnuts | 20 litre tin | US$28-US$32 |
Fresh nzungu | 20 litre tin | US$8-US$9 |
Unshelled groundnuts | Bucket | US$7-US$9 |
Nzungu mumhare | 20 litre tin | US$10 |
Nyimo dried | 20 litre tin | US$24 |
Fresh Nyimo | 20 litre tin | US$11-US$12 |
Macadamia nuts | US$1 | |
Pecan nuts | US$1 | |
Chestnuts | pallet | US$1 |
Soyabean | 20 litre tin | US$20 |
Wheat | 20 litre tin | US$12-US$15 |
Popcorn | 20 litre tin | US$16-US$17 |
Cowpeas (Nyemba) | 20 litre tin | US$20-US$24 |
Sunflower | 20 litre tin | US$8-US$9 |
Finger millet (Zviyo) | 20 litre tin | US$20 |
Mhunga | 20 litre tin | US$12 |
Sorghum (mapfunde) | 20 litre tin | US$8 |
White rice shelled | 20 litre tin | US$50-US$60 |
Unshelled white rice | 20 litre tin | US$40-US$50 |
Shelled brown rice | 20 litre tin | US$50-US$60 |
Unshelled brown rice | 20 litre tin | US$30 |
Pumpkins | ||
Broiler | Ordinary | US$5-US$6 |
Broiler | Mother | US$8-US$9 |
Road runner hens | each | US$6-US$7 |
Road runner cocks | each | US$10 |
Guinea fowl (hanga) | each | US$6-US$8 |
Off-Layers | each | US$4 |
Ducks | each | US$8-US$10 |
Turkey | each | US$15-US$30 |
Pigeons | each | US$2,50 |
Rabbits | each | US$8-US$12 |
Eggs (small) | crate | US$2 |
Eggs (medium) | crate | US$2,50 |
Eggs (large) | crate | US$3,50 |
Roadrunner eggs | crate | US$3 |
Refined cooking oil; palm oil, Sunflower | 2litre | US$3 |
Maheu | packet | US$2 |
Meali-meal | 10kg | US$6 |
Dovi | 1 litre | US$2,50-US$3 |
Chimera | 5l tin | US$6 |
Finger millet meal | 5l tin | US$8 |
Sorghum meal | 5l tin | US$6 |
Millet meal | 5l tin | US$6 |
Wheat meal | 5l tin | US$8 |
Soya meal | 5l tin | US$6 |
Cassava meal | 5l tin | US$10 |
Rice meal | 5l tin | US$10 |
Tealeaves tangada | 20l tin | |
Makoni tea leaves | 20l tin | US$6-US$8 |
Market information comes to you courtesy of The Herald & eMKambo 0772137717 | ||
Comments