Stix not carried away Stanford “Stix” Mtizwa
Stanford “Stix” Mtizwa

Stanford “Stix” Mtizwa

Takudzwa Chitsiga Sports Reporter
BLACK Rhinos coach Stanford “Stix” Mtizwa says he will only talk about the championship if they win the next two games. His men stretched their lead in the ZIFA Northern Region Division One championship to 15 points after they won 1-0 at Shamva on Saturday.

Chauya Chipembere got their goal through Brighton Mugoni in the 68th minute. Gunners fell to Banket United by the same margin which saw them drop into third place.

Herentals moved into second place with 35 points and are ahead of Gunners on superior goal difference.

“We are happy with the points we collected away to Shamva, the boys are working hard and we are trying to remain focused.

“We cannot talk about the championship yet, but I believe if we win our next two encounters then the story may change, but as for now we are taking each game as it comes,” Mtizwa said.

Northern Region Results

Commando Bullets 0, Blue Swallows 0; Karoi United 0, Mushowani Stars 0; Chegutu Pirates 2, ZRP Morris 1; Herentals 1, ZRP FC 0; Shamva 0, Black Rhinos 0; Darwin United 2, Golden Valley 1; Banket United 1, Gunners 0; Cranborne Bullets 2, DStv Rangers 1; Kariba Waves 2, Flame Lilly 1.

Northern Region Log

P W D L F A Pts

Black Rhinos 20 16 2 2 31 7 50

Herentals 20 9 8 3 28 14 35

Gunners 20 10 5 5 27 16 35

Golden Valley 20 9 7 4 26 17 34

Karoi 20 9 6 5 21 16 33

Chegutu 20 9 6 5 22 20 33

Darwin 20 8 4 8 20 23 28

Cranborne 20 8 6 6 23 20 27

Flame Lily 20 7 6 7 15 14 27

ZRP FC 20 6 7 7 21 19 25

Mushowani 20 6 7 7 16 18 25

ZRP Morris 20 5 7 8 17 15 22

Blue Swallows 20 5 7 8 15 19 22

Dstv Rangers 20 5 5 10 22 26 20

Banket 20 3 11 6 12 25 20

Commando 20 3 8 9 14 23 17

Kariba Waves 20 2 9 9 17 30 15

Shamva 20 2 6 12 11 36 12

Central Region Results

MSU 1, Whawha 2; Ivan Hoe Mine 1, FC Platinum U19 0; Shabanie Mine 2, ZRP Beitbridge 1; Kwekwe Sables 0, Vumbachikwe 1; Gweru United 1, Tongogara 2; Blanket Mine 2, Jessie Mine 1.

Central Region Log

P W D L F A Pts

Blanket Mine 18 12 3 3 28 11 39

Shabanie Mine 18 12 2 4 21 7 38

Tongogara 18 10 5 3 24 10 35

Ivan H/Mine 18 9 5 4 28 8 32

Whawha 18 8 7 3 12 12 31

FC Platinum U19 18 7 6 5 18 13 27

MSU 18 6 8 4 24 18 26

NICHRUT 17 7 4 6 22 16 25

ZRP Beitbridge 18 8 1 9 27 26 25

Vumbachikwe 17 7 3 7 15 15 24

ZRP Gwanda 16 6 2 8 14 19 20

Chrome Stars 18 4 6 8 15 18 18

Jessie Mine 18 5 3 10 15 25 18

ZPC Munyati 17 2 7 8 15 27 13

Gweru United 17 2 3 12 8 25 9

Kwekwe Sable 18 1 5 12 9 3 3

Southern Region Results

Bosso 90 0, Technosphere 0; Bantu Rovers 3, Casmyn 1; Makomo0, ZPC Hwange 0; Indhlovu 0, talen vision 1; Victoria Falls Tigers 1, Ntabazinduna 0.

P W D L F A Pts

Bantu Rovers 16 13 1 2 29 4 40

Amagagasi 15 10 3 2 22 7 33

Bulawayo Chiefs 15 9 4 2 22 7 31

ZPC Hwange 16 8 7 1 15 6 31

Vic Falls Tigers 16 7 3 6 16 15 24

Technosphere 16 6 6 4 10 11 24

Black Boots 15 6 4 5 19 13 22

ZRP Byo Province 15 5 4 6 13 13 19

Talen Vision 16 5 4 7 14 19 19

Bosso 90 16 4 5 7 16 20 17

CASMYN 16 3 6 7 12 16 15

Ntabazinduna 16 3 6 7 7 20 15

Makomo 16 3 5 8 8 14 14

Hwange ‘’20’’ 15 3 5 7 6 13 14

Indlovu 16 4 2 10 8 21 14

Eastern Region Results

Africa Trust 0, Prime Rangers 0; Gutu 2, Melfort 2; Yadah 5, Mwenezana 2; Black Eagles 0, Renco Mine 1; Bufalloes 3, Masvingo City 0; Chibi United 0, FC Mutoko 3; Mpandawana 1, Tenax 1; Calvary 3, Gutu 0.

You Might Also Like

Comments

Take our Survey

We value your opinion! Take a moment to complete our survey